usf1.gif (9698 bytes)

Wheel's
Radio Controlled Airplanes

usf1.gif (9698 bytes)

UPDATED 08/04/08

HomePage

PART NUMBER      DESCRIPTION                                                                                                SALE         STOCK

DAVE BROWN  (DAV)

DAVWH15        LITE WHEELS 1-1/2" (2)                            4.50     IN   
DAVWH20        LITE WHEELS 2" (2)                                4.75     IN   
DAVWH22        LITE WHEELS 2-1/4" (2)                            5.00     IN   
DAVWH25        LITE WHEELS 2-1/2" (2)                            5.50     IN   
DAVWH27        LITE WHEELS 2-3/4" (2)                            5.75     IN   
DAVWH30        LITE WHEELS 3" (2)                                6.00     IN   
DAVWH35        LITE WHEELS 3 1/2" (2)                            6.25     IN   
DAVWR20        TREADED LITE FLITE WHEEL 2" (2)                   5.00     IN   
DAVWR22        TREADED LITE FLITE WHEEL 2 1/4" (2)               5.25     IN   
DAVWR25        TREADED LITE FLITE WHEEL 2 1/2" (2)               5.25     IN   
DAVWR27        TREADED LITE FLITE WHEEL 2 3/4' (2)               5.75     IN   
DAVWR30        TREADED LITE FLITE WHEEL 3" (2)                   5.75     IN   
DAVWR32        TREADED LITE FLITE WHEEL 3 1/4" (2)               6.25     IN   
DAVWR35        TREADED LITE FLITE WHEEL 3 1/2" (2)               6.50     IN   
DAVWR40        TREADED LITE FLITE WHEEL 4" (2)                   9.95     IN
DAVWR50        TREADED BIG WHEELS 5" (2)                        13.95     IN

DU-BRO  (DUB)

DUB100TW       TAILWHEEL 1" (1)                                  2.40     IN   
DUB125TW       TAILWHEEL 1 1/4" (1)                              2.75     IN   
DUB150TW       TAILWHEEL 1 1/2" (1)                              2.85     IN   
DUB175T        TREADED WHEELS 1 3/4" (2)                         4.75     IN   
DUB200T        TREADED WHEELS 2" (2)                             4.80     IN   
DUB225T        TREADED WHEELS 2 1/4" (2)                         5.40     IN   
DUB250T        TREADED WHEELS 2 1/2" (2)                         5.40     IN   
DUB275T        TREADED WHEELS 2 3/4" (2)                         5.70     IN   
DUB300T        TREADED WHEELS 3" (2)                             5.90     IN   
DUB325T        TREADED WHEELS 3 1/4" (2)                         6.65     IN   
DUB75TW        TAILWHEEL 3/4" (1)                                2.10     IN

SULLIVAN  (SUL)

SULS351        TAIL WHEEL 3/4" (1)                               1.48     IN   
SULS352        TAIL WHEEL 1" (1)                                 1.75     IN   
SULS353        TAIL WHEEL 1 1/4" (1)                             2.06     IN   
SULS354        TAIL WHEEL 1 1/2" (1)                             2.46     IN   
SULS872        SKYLITE WHEEL 1 3/4" (2)                          8.10     IN   
SULS873        SKYLITE WHEEL 2" (2)                             10.59     IN   
SULS874        SKYLITE WHEEL 2 1/4" (2)                         11.20     IN   
SULS875        SKYLITE WHEEL 2 1/2" (2)                         10.80     IN   
SULS876        SKYLITE WHEEL 2 3/4" (2)                         10.88     IN   
SULS877        SKYLITE WHEEL 3" (2)                             11.28     ON ORDER   
SULS879        SKYLITE WHEEL 3 1/2" (1)                          9.26     ON ORDER   
SULS881        SKYLITE WHEEL 4" (1)                             10.84     IN   
SULS882        SKYLITE WHEEL 4 1/2" (1)                         11.99     ON ORDER   
SULS883        SKYLITE WHEEL 5" (1)                             12.75     IN   
 

Hobbies R Us Home  |  Rc Airplanes  |  Rc Boats  |  Rc Cars   |