usf1.gif (9698 bytes)

Hobby Supplies

usf1.gif (9698 bytes)

UPDATED 04/18/08

HomePage

PART NUMBER       DESCRIPTION                                                                                               SALE         STOCK

 

ASSOCIATED  (ASC)

ASC3719        NYLON WIRE TIES 6" BLACK (6)                      2.00     IN
ASC7709        NYLON WIRE TIES 4" BLACK (12)                     1.25     IN

DU-BRO  (DUB)

DUB2150        HEAT SHRINK WRAP ASSORTED (12)                    5.00     IN   
DUB435         HEAT SHRINK TUBE 1/16" (4)                        1.60     IN   
DUB436         HEAT SHRINK TUBE 3/32" (4)                        1.60     IN   
DUB437         HEAT SHRINK TUBE 1/8" (4)                         1.60     IN   
DUB438         HEAT SHRINK TUBE 3/16" (3)                        1.50     IN   
DUB439         HEAT SHRINK TUBE 3 X 1/4" (3)                     1.60     IN   
DUB440         HEAT SHRINK TUBE 3/8" (3)                         1.60     IN 

GREAT PLANES  (GPM)

GPMR8055       EPOXY MIXING STICKS (50)                          1.79     IN   
GPMR8056       EPOXY MIXING CUPS (50)                            3.49     IN   
GPMR8060       EPOXY BRUSHES 3/8" (6)                            1.59     IN

HOBBICO  (HCA)

HCAR3400       HOBBYLITE WHITE BALSA FILLER 8 OZ.                6.99     IN   
HCAR3401       HOBBYLITE BALSA COLORED FILLER 8 OZ.              6.99     IN

K&S  (K+S)

K+S103         5/32 ALUMINUM TUBE                                0.89     IN   
K+S104         3/16 ALUMINUM TUBE                                0.89     IN   
K+S105         7/32 ALUMINUM TUBE                                0.65     IN   
K+S106         1/4 ALUMINUM TUBE                                 0.90     IN   
K+S107         9/32 ALUMINUM TUBE                                0.99     IN   
K+S1100        1/4 STREMLINE TUBE 35"                            3.19     IN   
K+S1101        5/16 STREMLINE TUBE 36'                           2.10     IN   
K+S1102        3/8 STREMLINE TUBE 35'                            3.60     IN   
K+S1103        1/2 STREMLINE TUBE 35"                            4.00     IN   
K+S1104        5/8 STREMLINE TUBES 35"                           5.69     IN   
K+S1175        1/4 X 1/4 BRASS ANGLE 36"                         2.85     IN
K+S1176        1/16 COPPER TUBE (3)                              1.69     IN   
K+S119         5/32 COPPER TUBE                                  0.99     IN   
K+S120         1/8 COPPER TUBE                                   0.89     IN   
K+S1213        1/8 SOFT BRASS FUEL TUBE (2)                      1.70     IN   
K+S122         SM BRASS STREMLINE TUBE                           0.90     IN
k+S1251        1/16 BRASS TUBE (3)                               2.19     IN   
K+S127         1/8 BRASS TUBE                                    0.79     IN   
K+S128         5/32 BRASS TUBE                                   1.19     IN   
K+S129         3/16 BRASS TUBE                                   1.39     IN   
K+S130         7/32 ROUND BRASS TUBE                             1.09     IN   
K+S131         1/4 ROUND BRASS TUBE                              1.69     IN   
K+S132         9/32 ROUND BRASS TUBE                             1.39     IN   
K+S133         5/16 ROUND BRASS TUBE                             1.59     IN   
K+S134         11/32 ROUND BRASS TUBE                            2.29     IN   
K+S135         3/8 ROUND BRASS TUBE                              2.39     IN   
K+S136         13/32 ROUND BRASS TUBE                            2.59     IN   
K+S137         7/16 ROUND BRASS TUBE                             2.69     IN   
K+S138         15/32 ROUND BRASS TUBE                            2.19     IN   
K+S139         1/2 ROUND BRASS TUBE                              2.00     IN  
K+S140         17/32 ROUND BRASS TUBE                            3.19     IN   
K+S142         19/32 ROUND BRASS TUBE                            2.59     IN   
K+S143         5/8 ROUND BRASS TUBE                              2.79     IN   
K+S144         21/32 ROUND BRASS TUBE                            2.99     IN   
K+S150         3/32 SQ BRASS TUBE                                0.90     IN   
K+S151         1/8 SQ BRASS TUBE                                 1.10     IN   
K+S152         5/32 SQ BRASS TUBE                                1.20     IN   
K+S153         3/16 SQ BRASS TUBE                                1.69     IN   
K+S154         7/32 SQ BRASS TUBE                                1.59     IN   
K+S155         1/4 SQ BRASS TUBE                                 1.99     IN   
K+S159         .020 SOLID BRASS ROD (5)                          1.20     IN   
K+S1626        1/16 SOLID BRASS ROD                              0.36     IN   
K+S163         3/32 SOLID BRASS ROD                              0.79     IN   
K+S164         1/8 SOLID BRASS ROD                               0.89     IN   
K+S165         5/32 SOLID BRASS ROD                              1.19     IN   
K+S166         3/16 SOLID BRASS ROD                              1.39     IN   
K+S168         .081 SOLID BRASS ROD                              0.55     IN   
K+S169         .072 SOLID BRASS ROD                              0.50     IN   
K+S171         1/8 X 1/8 BRASS ANGLE                             0.70     IN 
K+S174         7/32 X 7/32 BRASS ANGLE                            .99     IN  
K+S181         1/8 BRASS CHANNEL                                 0.85     IN   
K+S182         5/32 BRASS CHANNEL                                0.95     IN   
K+S183         3/16 BRASS CHANNEL                                0.85     IN   
K+S230         .016 X 1/4 BRASS STRIP                            0.69     IN   
K+S231         .016 X 1/2 BRASS STRIP                            0.60     IN   
K+S232         .016 X 1 BRASS CHANNEL                            0.79     IN   
K+S233         .016 X 3/4 BRASS CHANNEL                          0.60     IN   
K+S234         .016 X 2 BRASS STRIP                              1.29     IN   
K+S235         .025 X  1/4 BRASS STRIP                           0.55     IN   
K+S236         .025 X 1/2 BRASS STRIP                            0.60     IN   
K+S237         .025 X 1 BRASS STRIP                              0.95     IN   
K+S238         .025 X 3/4 BRASS STRIP                            0.85     IN   
K+S239         .025 X 2 BRASS STRIP                              3.69     IN   
K+S240         .032 X 1/4 BRASS STRIP                            0.60     IN   
K+S241         .032 X 1/2 BRASS STRIP                            0.65     IN   
K+S242         .032 X 1 BRASS STRIP                              1.19     IN   
K+S243         .032 X 3/4 BRASS STRIP                            0.90     IN   
K+S244         .032 X 2" BRASS STRIP                             3.29     IN   
K+S245         .064 X 1/4 BRASS STRIP                            1.09     IN   
K+S246         .064 X 1/2 BRASS STRIP                            1.79     IN   
K+S247         .064 X 3/4 BRASS STRIP                            2.19     IN
K+S250         .005 BRASS SHEET 4 X 10"                          2.29     IN
K+S251         .010 BRASS SHEET 4 X 10"                          1.89     IN   
K+S252         .015 BRASS SHEET 4 X 10"                          2.20     IN   
K+S253         .032 BRASS SHEET 4 X 10"                          7.49     IN   
K+S254         .008 TIN SHEET 4 X 10"                            1.34     IN   
K+S255         .016 ALUM SHEET 4 X 10"                           1.29     IN   
K+S256         .032 ALUM SHEET 4 X 10"                           1.89     IN
K+S257         .064 ALUMINUM SHEET 4 X 10"                       3.19     IN   
K+S258         ASST BRASS SHEET 4 X 10"                          3.29     IN   
K+S259         .025 COPPER SHEET 4 X 10"                         4.10     IN   
K+S262         3/32 X 3/16 RECT BRASS TUBE                       2.39     IN   
K+S266         5/32 X 5/16 RECT BRASS TUBE                       2.59     IN   
K+S268         3/16 X 3/8 RECT BRASS TUBE                        3.49     IN   
K+S500         MUSIC WIRE .025 X 36" (5)                         1.90     IN   
K+S501         MUSIC WIRE 1/32 X 36" (4)                         1.67     IN   
K+S502         MUSIC WIRE .047 X 36" (4)                         2.12     IN   
K+S503         MUSIC WIRE .055 X 36"                             0.63     IN   
K+S504         MUSIC WIRE .062 OR 1/16" X 36" (3)                2.10     IN   
K+S505         MUSIC WIRE .078 X 36" (3 EA)                      2.19     IN   
K+S506         MUSIC WIRE 3/32 X 36"                             1.15     IN   
K+S507         MUSIC WIRE 1/8 X 36"                              1.29     IN   
K+S508         MUSIC WIRE 5/32 X 36"                             1.59     IN   
K+S509         MUSIC WIRE 3/16 X 36"                             2.09     IN   
K+S510         MUSIC WIRE 7/32"                                  2.00     IN   
K+S511         MUSIC WIRE 1/4 X 36"                              3.39     IN

MIDWEST  (MID)

MID19          BALSA SCRAP BAG ASST                              8.49     IN   
MID5120        BIRCH PLYWOOD 1/64 X 6 X 12                       3.47     IN   
MID5121        BIRCH PLYWOOD 1/32 X 6 X 12                       2.85     IN   
MID5122        BIRCH PLYWOOD 1/16 X 6 X 12                       2.91     IN   
MID5123        BIRCH PLYWOOD 3/32 X 6 X 12                       3.89     IN   
MID5124        BIRCH PLYWOOD 1/8 X 6 X 12                        4.19     IN   
MID5125        BIRCH PLYWOOD 3/16 X 6 X 12                       3.19     IN   
MID5126        BIRCH PLYWOOD 1/4 X 6 X 12                        3.49     IN   
MID5243        BIRCH PLYWOOD 3/32 X 12 X 24                     11.99     IN   
MID5244        BIRCH PLYWOOD 1/8 X 12 X 24                      12.99     IN   
MID5245        BIRCH PLYWOOD 3/16 X 12 X 24                      8.99     OUT   
MID5246        BIRCH PLYWOOD 1/4 X 12 X 24                       9.99     OUT   
MID5530        POPLAR LITE PLY 1/8 X 12 X 24"                    6.10     IN   
MID5550        POPLAR LITE PLY 1/8 X 12 X 48"                   11.32     IN
MID5720        CARBON FIBER TUBE .125 24"                        3.79     IN
MID5721        CARBON FIBER TUBE .157 24"                        5.29     IN
MID5722        CARBON FIBER TUBE .188 24"                        4.59     IN
MID5723        CARBON FIBER TUBE .196 24"                        4.99     IN
MID5724        CARBON FIBER TUBE .210 24"                        5.29     IN
MID5800        CARBON FIBER .060 40" ROD                         4.09     IN
MID5801        CARBON FIBER .070 40" ROD                         4.39     IN
MID5802        CARBON FIBER .080 40" ROD                         4.69     IN
MID5803        CARBON FIBER .125 40" ROD                         6.99     IN
MID5820        CARBON FIBER .125 OD 40" TUBE                     5.19     IN
MID5821        CARBON FIBER .157 OD 40" TUBE                     6.99     IN
MID5822        CARBON FIBER .210 OD 40" TUBE                     7.29     IN
MID5840        CARBON FIBER .019 X .118 40" STRIP                7.50     IN
MID5841        CARBON FIBER .034 X .121 40" STRIP                8.95     IN
MID5842        CARBON FIBER .057 X .177 40" STRIP               10.49     IN
MID6022        BALSA 1/16 X 1/16 X 36                            0.25     IN   
MID6024        BALSA 1/16 X 1/8 X 36                             0.27     IN   
MID6026        BALSA 1/16 X 1/4 X 36                             0.47     IN   
MID6033        BALSA 3/32 X 3/32 X 36                            0.34     IN   
MID6035        BALSA 3/32 X 3/16 X 36                            0.40     IN   
MID6044        BALSA 1/8 X 1/8 X 36                              0.40     IN   
MID6046        BALSA 1/8 X 1/4 X 36 (1)                          0.57     IN   
MID6048        BALSA 1/8 X 3/8 X 36                              0.75     IN   
MID6049        BALSA 1/8 X 1/2 X 36                              0.90     IN   
MID6055        BALSA 3/16 X 3/16 X 36                            0.52     IN   
MID6056        BALSA 3/16 X 1/4 X 36                             0.62     IN   
MID6059        BALSA 3/16 X 1/2 X 36                             1.19     IN   
MID6066        BALSA 1/4 X 1/4 X 36                              0.80     IN   
MID6068        BALSA 1/4 X 3/8 X 36                              0.97     IN   
MID6069        BALSA 1/4 X 1/2 X 36                              1.30     IN   
MID6088        BALSA 3/8 X 3/8 X 36                              1.30     IN   
MID6089        BALSA 3/8 X 1/2 X 36                              1.82     IN   
MID6099        BALSA 1/2 X 1/2 X 36                              2.12     IN   
MID6102        BALSA 1/16 X 1 X 36                               1.24     IN   
MID6103        BALSA 3/32 X 1 X 36                               1.37     IN   
MID6104        BALSA 1/8 X 1 X 36                                1.42     IN   
MID6105        BALSA 3/16 X 1 X 36                               1.87     IN   
MID6106        BALSA 1/4 X 1 X 36                                2.13     IN   
MID6108        BALSA 3/8 X 1 X 36                                2.75     IN   
MID6201        BALSA 1/32 X 2 X 36                               1.42     IN   
MID6202        BALSA 1/16 X 2 X 36                               1.48     IN   
MID6203        BALSA 3/32 X 2 X 36                               1.57     IN   
MID6204        BALSA 1/8 X 2 X 36                                1.82     IN   
MID6205        BALSA 3/16 X 2 X 36                               2.36     IN   
MID6206        BALSA 1/4 X 2 X 36                                2.84     IN   
MID6208        BALSA 3/8 X 2 X 36                                4.19     IN   
MID6301        BALSA 1/32 X 3 X 36                               1.60     IN   
MID6302        BALSA 1/16 X 3 X 36                               1.58     IN   
MID6303        BALSA 3/32 X 3 X 36                               1.93     IN   
MID6304        BALSA 1/8 X 3 X 36"                               2.16     IN   
MID6305        BALSA 3/16 X 3 X 36                               2.93     IN   
MID6306        BALSA 1/4 X 3 X 36                                3.35     IN   
MID6308        BALSA 3/8 X 3 X 36                                5.12     IN   
MID6309        BALSA 1/2 X 3 X 36                                6.25     IN   
MID6401        BALSA 1/32 X 4 X 36                               2.45     IN   
MID6402        BALSA 1/16 X 4 36                                 2.44     IN   
MID6403        BALSA 3/32 X 4 X 36                               2.75     IN   
MID6404        BALSA 1/8 X 4 X 36                                3.11     IN   
MID6405        BALSA 3/16 X 4 X 36                               3.92     IN   
MID6406        BALSA 1/4 X 4 X 36                                4.71     IN   
MID6408        BALSA 3/8 X 4 X 36                                6.53     IN   
MID6409        BALSA 1/2 X 4 X 36                                7.89     IN   
MID6601        BALSA 1/32 X 6 X 36                               4.55     IN   
MID6602        BALSA 1/16 X 6 X 36                               3.99     IN   
MID6603        BALSA 3/32 X 6 X 36                               4.48     IN   
MID6604        BALSA 1/8 X 6 X 36                                5.51     IN   
MID6707        TRIANG STOCK 1/4 X 36                             1.19     IN   
MID6708        TRIANG 3/8 X 36"                                  1.18     IN  
MID6709        TRIANG STOCK 1/2 X 36                             1.39     IN   
MID6711        TRIANG STOCK 3/4 X 36                             1.83     IN   
MID6811        TRAILING EDGE 3/4 X 36                            1.89     IN   
MID6812        TRAILING EDGE 1 X 36                              2.06     IN   
MID6813        TRAILING EDGE 1.25 X 36                           2.50     IN   
MID6814        TRAILING EDGE 1.50 X 36                           3.14     IN   
MID6909        LEADG EDGE 1/2 X 3 X 36                           2.66     ON ORDER   
MID6911        LEADG 3/4 X 3/4 X 36"                             4.43     IN   
MID6912        LEADG EDGE 1 X 1 X 36                             5.39     IN   
MID7630        SPRUCE 1/16 X 1/8 X 36                            0.45     IN   
MID7631        SPRUCE 1/16 X 1/4 X 36"                           0.63     IN   
MID7635        SPRUCE 3/32 X 3/32 X 36                           0.56     IN   
MID7636        SPRUCE 3/32 X 1/4 X 36                            0.74     IN   
MID7644        SPRUCE 1/8 X 1/8 X 36                             0.64     IN   
MID7646        SPRUCE 1/8 X 1/4 X 36                             0.78     IN   
MID7648        SPRUCE 1/8 X 3/8 X 36                             0.94     IN   
MID7649        SPRUCE 1/8 X 1/2 X 36                             1.22     IN   
MID7655        SPRUCE 3/16 3/16 X 36                             1.08     IN   
MID7659        SPRUCE 3/16 X 1/2 X 36                            1.61     IN   
MID7666        SPRUCE 1/4 X 1/4 X 36                             1.18     IN   
MID7668        SPRUCE 1/4 X 3/8 X 36                             1.67     IN   
MID7669        SPRUCE 1/4 X 1/2 X 36                             1.92     IN   
MID7846        SPRUCE 1/8 X 1/4 X 48                             0.86     IN   
MID7848        SPRUCE 1/8 X 3/8 X 48                             1.34     IN   
MID7866        SPRUCE 1/4 X 1/4 X 48                             1.48     IN   
MID7868        SPRUCE 1/4 X 3/8 X 48                             1.78     IN   
MID7869        SPRUCE 1/4 X 1/2 X 48 (1)                         2.35     IN   
MID7904        DOWELS 1/8 X 36"                                  0.32     IN   
MID7905        DOWELS 3/16 X 36"                                 0.52     IN   
MID7906        DOWELS 1/4 X 36"                                  0.60     IN   
MID7907        DOWELS 5/16 X 36"                                 0.81     IN   
MID7908        DOWELS 3/8 X 36"                                  0.75     IN   
MID7909        DOWELS 1/2 X 36"                                  1.50     IN

3M  (MMM)

MMM99419       SANDPAPER WET OR DRY 9X11 600A                    1.08     IN
MMM99420       SANDPAPER WET OR DRY 9X11 400A                    1.00     IN
MMM99421       SANDPAPER WET OR DRY 9X11 320A                    1.12     IN   
MMM99422       SANDPAPER WET OR DRY 9X11 220A                    1.12     IN

NOVAK  (NOV)

NOV5500        14 GAUGE SILICONE WIRE 3' BLACK/RED              10.95     IN

STAY-BRITE  (STA)

STAR2000       SILVER SOLDER 3/64" 1/2 OZ.                       8.99     IN 
  

|  Hobbies R Us Home  Rc Airplanes  Rc Boats  Rc Cars  Plastic Models  |